<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Folsom Corner</title>
	<atom:link href="http://folsomcorner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://folsomcorner.com</link>
	<description>Folsom CA Real Estate &#38; Blog</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MechelleSellsHomes Readers</title>
		<link>http://folsomcorner.com/2011/10/07/mechellesellshomes-readers/</link>
		<comments>http://folsomcorner.com/2011/10/07/mechellesellshomes-readers/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:11:32 +0000</pubDate>
		<dc:creator>Mechelle Gooch</dc:creator>
				<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://folsomcorner.com/?p=1927</guid>
		<description><![CDATA[To my MechelleSellsHomes readers, yes, you really are in the right spot.  In an effort to enhance the features that I offer my readers and clients I am in the process of changing over systems.  I believe once everything is complete you will have a better home search experience.  In the meantime, take a look [...]]]></description>
			<content:encoded><![CDATA[<p>To my MechelleSellsHomes readers, yes, you really are in the right spot.  In an effort to enhance the features that I offer my readers and clients I am in the process of changing over systems.  I believe once everything is complete you will have a better home search experience.  In the meantime, take a look around and read some of my blog posts.</p>
<p>I hope to have the new system up and running within 10 days.</p>
<p>If you need a home search set up for you, please let me know and I can set one up for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://folsomcorner.com/2011/10/07/mechellesellshomes-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Home Sellers Should Not Act Like A Foreclosed Home</title>
		<link>http://folsomcorner.com/2011/09/22/traditional-home-sellers-should-not-act-like-a/</link>
		<comments>http://folsomcorner.com/2011/09/22/traditional-home-sellers-should-not-act-like-a/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:09:36 +0000</pubDate>
		<dc:creator>Mechelle Gooch</dc:creator>
				<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://folsomcorner.com/?p=1919</guid>
		<description><![CDATA[Traditional home sellers have some great advantages for buyers looking to purchase a home.  They are real sellers who can respond and communicate in a timely fashion.  Typically there is more give and take when you are dealing with a traditional seller.  Foreclosed and even short sale homes typically have to be done exactly as [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional home sellers have some great advantages for buyers looking to purchase a home.  They are real sellers who can respond and communicate in a timely fashion.  Typically there is more give and take when you are dealing with a traditional seller.  Foreclosed and even short sale homes typically have to be done exactly as the bank dictates.  You either do it their way, or you don&#8217;t buy the home.</p>
<p>Recently I have come across a few agents representing traditional sellers that are treating the offers and contract terms like they are a foreclosed or short sale property.</p>
<p>Examples include inspection and loan contingencies short time frame.  For inspections 17 days is standard, 10 days is ok, 7 is very tight if buyers work or are out of town.  Loan contingencies typically are also 17 days, anything less is hard to do.  I am seeing 7 day time frames for inspections and 12-15 days for loans.   These listing agents are requiring the buyers to sign an amendment stating the contingencies are automatically removed on day 7 for inspections and 15 days for loans.  Standard for this area, contingencies have to be removed by written documentation.  (written is always best in my opinion so there is no misunderstanding)</p>
<p>Another example is where the listing agent requires the potential buyer to be &#8220;qualified through the agent&#8217;s preferred lender&#8221; prior to making an offer.  Even if the buyer has a well known lender approval!  I think the listing agent does not want to take the time to call the buyer&#8217;s lender to confirm with a conversation that the buyer is qualified.</p>
<p>In my opinion to treat the negotiations on your home just like the foreclosures and short sales is the wrong strategy.  I can tell you from experience there are buyers who are out there who do not want to deal with buying a foreclosed home.  You are alienating a whole group of buyers who would want your home, but because an agent recommends these &#8220;tightened&#8221; restrictions, and treat the negotiations like it is their way or no way, will not make an offer or will not move forward during the counter process.</p>
<p>In this Folsom real estate market, with so many short sales and foreclosures, if you are selling your home as a traditional seller, you should negotiate terms like a traditional seller.  You will have more interested buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://folsomcorner.com/2011/09/22/traditional-home-sellers-should-not-act-like-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folsom Median Home Price for August 2011</title>
		<link>http://folsomcorner.com/2011/09/21/folsom-median-home-price-for-august-2011/</link>
		<comments>http://folsomcorner.com/2011/09/21/folsom-median-home-price-for-august-2011/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:10:26 +0000</pubDate>
		<dc:creator>Mechelle Gooch</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://folsomcorner.com/?p=1913</guid>
		<description><![CDATA[This month Folsom&#8217;s median home price is up 2.3% from last month.  At $312,000 while a bit higher than last month, it is still lower than all but 2 months in the past 15. What does the median price home here in Folsom look like.  In August there were 8 homes sold priced between $302,000 [...]]]></description>
			<content:encoded><![CDATA[<p>This month Folsom&#8217;s median home price is up 2.3% from last month.  At $312,000 while a bit higher than last month, it is still lower than all but 2 months in the past 15.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1912" style="border: 1px solid black;" title="Folsom Median Home Price August 2011" src="http://folsomcorner.com/files/2011/09/Folsom-Median-Home-Price-August-2011-300x250.png" alt="Folsom Median Home Price August 2011" width="300" height="250" /></p>
<p style="text-align: left;">What does the median price home here in Folsom look like.  In August there were 8 homes sold priced between $302,000 and $322,000.   The average size was 1,984 square feet, with 1,640 square feet being the smallest and 2,470 the largest home in that price range.  The oldest home was 1986 and the newest was 2005.   The average price per square foot for the 8 homes in the median price range was $161.12, and on average the homes were on the market for 59 days.</p>
<p style="text-align: left;">A year ago, 6 homes sold in this price range, averaging 2,018 square feet, and $162.08 per square foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://folsomcorner.com/2011/09/21/folsom-median-home-price-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folsom Homes Continue to Sell</title>
		<link>http://folsomcorner.com/2011/08/20/folsom-homes-continue-to-sell/</link>
		<comments>http://folsomcorner.com/2011/08/20/folsom-homes-continue-to-sell/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:20:29 +0000</pubDate>
		<dc:creator>Mechelle Gooch</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://folsomcorner.com/?p=1907</guid>
		<description><![CDATA[I thought I would show how active our Folsom home market is and why whether you are a buyer or seller it is important to understand.  If you look at June and July 2011, there were 187 single family homes sold in Folsom.  Up from last year.  Also note that even though we have sold [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would show how active our Folsom home market is and why whether you are a buyer or seller it is important to understand.  If you look at June and July 2011, there were 187 single family homes sold in Folsom.  Up from last year.  Also note that even though we have sold more homes this year, we have less homes to sale.</p>
<p><img class="aligncenter size-medium wp-image-1906" title="Folsom Home Inventory July 2011" src="http://folsomcorner.com/files/2011/08/Folsom-Home-Inventory-July-2011-299x250.jpg" alt="Folsom Home Inventory July 2011" width="299" height="250" /></p>
<p>The most homes being sold are priced between $201,000 and $300,000(80).  Folsom homes priced between $301,000 and $400,000 are the next largest group with 47 homes sold. Of the 187 Folsom homes sold, 38 sold over asking price and 34 sold at list price.  38.5% of homes sold in June and July were sold at or above list price.</p>
<p>If you are considering selling your home, it can be a good time to sell if the home is priced right, staged and marketed properly.  Not as much competition and so far, we continue to have lots of buyers.</p>
<p>If you are a buyer, you should realize that you are looking at the same home other buyers are looking at.  If the home is priced well, you may be offering list or over list to get it due to multiple offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://folsomcorner.com/2011/08/20/folsom-homes-continue-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folsom Median Home Price for July 2011</title>
		<link>http://folsomcorner.com/2011/08/19/folsom-median-home-price-for-july-2011/</link>
		<comments>http://folsomcorner.com/2011/08/19/folsom-median-home-price-for-july-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:26:45 +0000</pubDate>
		<dc:creator>Mechelle Gooch</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://folsomcorner.com/?p=1901</guid>
		<description><![CDATA[The median price of a home in Folsom for July 2011 was $300,000.  If that number looks familiar to you, it is, May 2011 also saw the median home price in Folsom at $300,000.  In the month of July, 7 homes sold between $290,000 and $310,000.  The average size of the home was 1873 sqft, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1900" title="Folsom Median Home Price July 2011" src="http://folsomcorner.com/files/2011/08/Folsom-Median-Home-Price-299x250.gif" alt="Folsom Median Home Price July 2011" width="299" height="250" /></p>
<p>The median price of a home in Folsom for July 2011 was $300,000.  If that number looks familiar to you, it is, May 2011 also saw the median home price in Folsom at $300,000.  In the month of July, 7 homes sold between $290,000 and $310,000.  The average size of the home was 1873 sqft, a bit larger than average in May.  The largest was 2,213 sqft and the smallest was 1,595 sqft.  They averaged $159.36 a square foot.  Average days on market for the 7 homes were 30 days.  Four of them under 15 days on market.  The oldest home was built in 1979 and the newest was 2005.</p>
<p>A year ago the same price range  only 2 homes sold averaging 1,875 sqft, at $164.92 a square foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://folsomcorner.com/2011/08/19/folsom-median-home-price-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Short Sale Law Changes For Second Loans</title>
		<link>http://folsomcorner.com/2011/07/27/california-short-sale-law-changes-for-second-loans/</link>
		<comments>http://folsomcorner.com/2011/07/27/california-short-sale-law-changes-for-second-loans/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:25:52 +0000</pubDate>
		<dc:creator>Mechelle Gooch</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[In My Opinion]]></category>

		<guid isPermaLink="false">http://folsomcorner.com/?p=1826</guid>
		<description><![CDATA[A new law went into affect July 15 of this year, SB 458, concerning short sales, and the junior loans (seconds, thirds) on those short sales.  Since 2010, if a bank who had the first agreed to the short sale, they could not come after the seller after the closing for a deficiency judgement(SB 931).  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">A new law went into affect July 15 of this year, SB 458, concerning short sales, and the junior loans (seconds, thirds) on those short sales.  Since 2010, if a bank who had the first agreed to the short sale, they could not come after the seller after the closing for a deficiency judgement(SB 931).  SB 458 is almost the same law, except for junior loans.</p>
<div id="attachment_1702" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1702" title="Folsom Short Sale Marketing Tips" src="http://folsomcorner.com/files/2011/05/boymegaphone-300x199.jpg" alt="Folsom Short Sale Marketing Tips" width="300" height="199" /><p class="wp-caption-text">New California Short Sale Law</p></div>
<p style="text-align: center;">
<p>Typically, in a short sale with 2 loans, the first usually offers $1000-$3000 to the second to agree to the short sale.  The second, unless there was settlement language that included that the loan was paid in full, and there would be no deficiency judgement, would reserve the right to come after the seller later for the remaining money owed.  Sometimes they would require a seller to sign a promissory note for the difference of what they were getting and what was owed.  The second loans are almost always the hardest part of a short sale.  Most sellers will not agree to additional monies owed, when they won&#8217;t even own the home.</p>
<p>SB 458 now extends the law towards junior lien holders.  If the junior lien approves the short sale, they can not come after the seller for a deficiency judgement or a promissory note.</p>
<p>Now before everyone gets all excited about this new law, in my opinion there are some possible side effects to this law.   I think the banks that have junior liens, may just decide not to do short sales.  If the home they have a second on, is foreclosed on, they can still go after the owner for the money owed.  If they agree to the short sale, they get the $1000 &#8211; $3000 and that is it.  If sellers are lucky, the first will decide it is worth it to offer more than they have in the past to the junior lien holders.  It is too soon to see how the banks are going to react.  I have heard of two short sale approvals that were approved, were pulled because of the new law.</p>
<p>Whether you are a buyer or a seller, if you are dealing with a short sale junior lien, I advise patience.  This will probably slow down and stall the process for a while, during which time the banks will be deciding how to deal with the new law.</p>
]]></content:encoded>
			<wfw:commentRss>http://folsomcorner.com/2011/07/27/california-short-sale-law-changes-for-second-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House This Sunday</title>
		<link>http://folsomcorner.com/2011/07/22/open-house-this-sunday-2/</link>
		<comments>http://folsomcorner.com/2011/07/22/open-house-this-sunday-2/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:30:08 +0000</pubDate>
		<dc:creator>Mechelle Gooch</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://folsomcorner.com/?p=1819</guid>
		<description><![CDATA[I will be holding my newest listing open this weekend on July 24, from 2-4.   The home, 328 Lone Spur Drive, here in Folsom features 3 bedrooms, 2 baths, and backs to a greenbelt. Click here for more info and pictures. Be sure and come by and say hi.]]></description>
			<content:encoded><![CDATA[<p>I will be holding my newest listing open this weekend on July 24, from 2-4.   The home, 328 Lone Spur Drive, here in Folsom features 3 bedrooms, 2 baths, and backs to a greenbelt.</p>
<p><a title="328 Lone Spur Drive" href="http://folsomcorner.com/328-lone-spur-drive-folsom-95630/" target="_self">Click here</a> for more info and pictures.</p>
<p>Be sure and come by and say hi.</p>
]]></content:encoded>
			<wfw:commentRss>http://folsomcorner.com/2011/07/22/open-house-this-sunday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>972 Palmer Circle</title>
		<link>http://folsomcorner.com/2011/07/01/972-palmer-circle/</link>
		<comments>http://folsomcorner.com/2011/07/01/972-palmer-circle/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:42:21 +0000</pubDate>
		<dc:creator>Mechelle Gooch</dc:creator>
				<category><![CDATA[Prairie Oaks]]></category>

		<guid isPermaLink="false">http://folsomcorner.com/?p=1802</guid>
		<description><![CDATA[The home on 972 Palmer Circle, here in Prairie Oaks just came on the market.  This home is the Sheldon floorplan, 2470sqft.  The home has a pool.  For more information on it and other homes available in Prairie Oaks, click here.]]></description>
			<content:encoded><![CDATA[<p>The home on 972 Palmer Circle, here in Prairie Oaks just came on the market.  This home is the Sheldon floorplan, 2470sqft.  The home has a pool.  For more information on it and other homes available in Prairie Oaks, <a title="Prairie Oaks Homes For Sale" href="http://folsomcorner.com/folsom-prairie-oaks-homes-for-sale/" target="_self">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://folsomcorner.com/2011/07/01/972-palmer-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folsom Foreclosures Continue To Be Filed</title>
		<link>http://folsomcorner.com/2011/06/27/folsom-foreclosures-continue-to-be-filed/</link>
		<comments>http://folsomcorner.com/2011/06/27/folsom-foreclosures-continue-to-be-filed/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:06:36 +0000</pubDate>
		<dc:creator>Mechelle Gooch</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://folsomcorner.com/?p=1778</guid>
		<description><![CDATA[Foreclosures continue to effect our Folsom real estate market.  You will hear some say that the worse is over.  Based on the numbers, and what I am hearing at the national level, probably not. The graph below shows the past year&#8217;s Folsom foreclosure filings;  Notice of Defaults(1st step to foreclosure) and Notice of Trustee Sale(when [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosures continue to effect our Folsom real estate market.  You will hear some say that the worse is over.  Based on the numbers, and what I am hearing at the national level, probably not.</p>
<p>The graph below shows the past year&#8217;s Folsom foreclosure filings;  Notice of Defaults(1st step to foreclosure) and Notice of Trustee Sale(when it is schedule to be sold on the courthouse steps).  As you can see by the numbers, while the Notice of Defaults are down from last month and last year, they are not down by much.  The number of  Notice of Trustee sales, when the home actually is foreclosed are up, both from last month and last year.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1798" title="Folsom Foreclosure Filings May 2011" src="http://folsomcorner.com/files/2011/06/Folsom-Foreclosures.gif" alt="Folsom Foreclosure Filings May 2011" width="413" height="123" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">The next chart shows the actual outcomes of the Trustee Sale (auction).  The average amount that are foreclosed on in a month here in Folsom is 21(Back to Bank).  You can also see that several are getting sold on the courthouse steps, typically investors and flippers.  And a few each month are cancelled.  This usually means that they may be working out a loan modification or short sale.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1796" title="Folsom Foreclosure Outcomes May 2011" src="http://folsomcorner.com/files/2011/06/folsom-foreclosure-outcomes.jpg" alt="Folsom Foreclosure Outcomes May 2011" width="472" height="141" /></p>
<p style="text-align: left;">Recently my short sale manager, who had just come back from a national short sale meeting, (including lenders that attended) gave me some information that I wanted to pass on to you.  Banks are carrying about a 36 month inventory of properties in foreclosure, meaning if they did not file another Notice of Default, we still have 3 years of inventory to burn through.  The banks will not over saturate the market with foreclosed homes, when they sell a foreclosure, they take a foreclosure.  The banks have a common formula; 1 foreclosure for every six jobs that are lost.  The banks are VERY concerned about a third wave of foreclosures due to the Adjustable Rate Mortgages due to readjust.  The banks are concerned that even with lenders trying to mitigate the ARMS, home owners will use this as a reason to walk away.</p>
<p style="text-align: left;">What does all of this mean?</p>
<p style="text-align: left;">If you are a seller or are considering selling, things are not going to change anytime soon.  You will be competing with REO&#8217;s, take advantage of that by offering what they don&#8217;t have. Be a turnkey home, with a competitive price.</p>
<p style="text-align: left;">If you are a buyer, it is a good time to buy, IF, you find the right house that fits your needs and you plan to live in the home for at five to six years.  Buyers need to make smart moves when it comes to location, floorplans, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://folsomcorner.com/2011/06/27/folsom-foreclosures-continue-to-be-filed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folsom Median Home Price for May 2011</title>
		<link>http://folsomcorner.com/2011/06/11/folsom-median-home-price-for-may-2011/</link>
		<comments>http://folsomcorner.com/2011/06/11/folsom-median-home-price-for-may-2011/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:31:04 +0000</pubDate>
		<dc:creator>Mechelle Gooch</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://folsomcorner.com/?p=1754</guid>
		<description><![CDATA[The median home price in Folsom for the month of May was $300,000.  This is down 6.2% from last month ($320,000) and down 17.1% from the same time last year. What kind of home did $300,000 buy in Folsom during the month of May?  There were 10 homes that sold in May priced between $290,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The median home price in Folsom for the month of May was $300,000.  This is down 6.2% from last month ($320,000) and down 17.1% from the same time last year.</p>
<div id="attachment_1757" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1757  " src="http://folsomcorner.com/files/2011/06/TGChartImage-300x250.png" alt="Folsom Median Home Price" width="300" height="250" /><p class="wp-caption-text">Folsom Median Home Price for May 2011</p></div>
<p>What kind of home did $300,000 buy in Folsom during the month of May?  There were 10 homes that sold in May priced between $290,000 and $310,000.  The average size of the home was 1,765 square feet, with the largest one being 2,008 square feet and the smallest at 1,607.  All but three of the homes sold in less than 60 days, 4 of them under 20 days.  The oldest home was built in 1976, three were built in the 1980&#8242;s, three in the 1990&#8242;s and three in the 2000&#8242;s with the newest being 2004.  The average price per square foot was $169.67 and the homes on average sold for 99.96% of list price.</p>
<p>A year ago the same price range would have bought you 1,527 square feet and you were paying on average $198.39/square foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://folsomcorner.com/2011/06/11/folsom-median-home-price-for-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

